SIZE CHARTS
Fit is very important to Us and we want to make sure your DRO gear fits just right. Our garments are Unisex and run fitted. If you normally like "baggier" look - please order 1 size up.
T-Shirt Size Chart
WIDTH | LENGTH | |
SMALL | 18" | 28" |
MEDIUM | 20" | 29" |
LARGE | 22" | 30" |
XLARGE | 24" | 31" |
2XLARGE | 26" | 32" |
3XLARGE | 28" | 33" |
Long Sleeve Size Chart
WIDTH | LENGTH | |
SMALL | 19" | 29" |
MEDIUM | 21" | 30" |
LARGE | 22.5" | 31" |
XLARGE | 24" | 32" |
2XLARGE | 25.5" | 33" |
3XLARGE | 27" | 33.5" |
Camo Hoodie Size Chart
Camo Jogger Size Chart